|
Tracce | ||
Titolo | Length | |
---|---|---|
01 | Wednesday Night Prayer Meeting | 5:43 |
02 | Cryin' Blues | 5:03 |
03 | Moanin' | 8:02 |
04 | Tensions | 6:30 |
05 | My Jelly Roll Soul | 6:50 |
06 | E's Flat Ah's Flat Too | 6:47 |
07 | Wednesday Night Prayer Meeting (alternate Take) | 6:59 |
08 | Tensions (alternate Take) | 5:18 |
09 | My Jelly Roll Soul (alternate Take) | 11:25 |
10 | E's Flat Ah's Flat Too (alternate Take) | 6:47 |
Totale: | 69:24 |
Personal |
Personale | |
Parole chiave | jazz |
---|